Case File
This feature is only available in Import Wizard's plus module. It lets you
build cases in Medisoft using input in the form of CSV file. Note that row
1 is not used. This row can contain column names or a comment.
Key for Type column:
Text = alpha characters (e.g. a, b, c)
Numeric = numbers, whole and fractions e.g. (20.00,-7.50,-4,65)
Date = a YYYYMMDD format or MM/DD/YYYY (e.g. 20020625 or 06/25/2002).
| See notes below | Column# | Data Element | Data Type | Max. Length | Remark |
| ** | 1 | Patient's Chart or ID#2 or SSN | Text | 15 | |
| *- | 2 | Provider Code or NPI# or SSN/TaxId | Text | 15 | 00000 when left empty |
| *- | 3 | Carrier #1 | Text | 5 | |
| * | 4 | Policy #1 | Text | 20 | |
| * | 5 | Copay | Numeric | 20 | |
| *- | 6 | Carrier #2 | Text | 5 | |
| * | 7 | Policy #2 | Text | 20 | |
| * | 8 | Description | Text | 30 | |
| *- | 9 | Guarantor | Text | 8 | Same as chart# when left empty |
Note:
* field is desirable
*- field can be empty but if a value is provided then it must exist in
Medisoft
** Required field and its value must exist in Medisoft